Stats 2019/20

Clicking on a team name will show detailed statistics for that team. Clicking on a highlighted player name will show a detailed playing history for that player.

Print friendly version

Show result grid

Division 2

  Team Pd W D L F A Pts
1 Sutton Lynxes 17 13 2 2 122 48 72
2 Sandford A 16 12 3 1 107 53 64
3 RAL Crusaders 17 12 1 4 105 65 64
4 Moreton Mercurial 14 12 1 1 98 42 59
5 Drayton Corinthians 17 8 3 6 91 79 55
6 Letcombe B 15 5 2 8 72 78 44
7 Sandford Delinquents 16 3 4 9 63 97 38
8 Abingdon A 17 3 2 12 58 112 36
9 Sutton All Saints 16 3 0 13 54 106 31
10 Grove United 17 0 2 15 40 130 23

Name Team Pd W %age
Nigel Taylor Sandford A 48 47 98
Claudiu Silaghi Sutton Lynxes 51 47 92
Lucian Danaila Sutton Lynxes 51 39 76
Dan White Moreton Mercurial 42 36 86
Kevin Liquorish RAL Crusaders 39 34 87
Jeff Lin Sandford A 48 30 63
Mike Aistrop Abingdon A 39 29 74
Jack Swindells Moreton Mercurial 42 29 69
Peter Wiblin Drayton Corinthians 48 27 56
Joe Rolls Sandford Delinquents 45 26 58
John Gould Drayton Corinthians 48 26 54
Brian Wyborn RAL Crusaders 42 25 60
David Hudson Drayton Corinthians 45 25 56
Tom Griffin RAL Crusaders 30 23 77
Jack Morgan-Smith Sutton All Saints 39 22 56
Victor Grama Sutton Lynxes 51 22 43
Tim Elford Sutton All Saints 33 20 61
Duncan Vale Letcombe B 33 19 58
Stephanie Haddrell Letcombe B 36 19 53
Mark Pursey Sandford Delinquents 45 17 38
Aidan Stock Grove United 48 17 35
Tim Raby Moreton Mercurial 30 16 53
Adrian Blyth-Aldridge Letcombe B 39 16 41
James Speedy Sandford A 18 14 78
Lawrence Harkin Sandford Delinquents 36 13 36
Ron Liquorish RAL Crusaders 42 11 26
Robert Wallis Grove United 48 11 23
Trevor Brown Letcombe B 21 9 43
Birgit Muller Abingdon A 36 8 22
Robert Cowan Abingdon A 30 7 23
Roy Vethanayagam Abingdon A 24 6 25
Gavin Bosse Sutton All Saints 33 6 18
Ashley Cooper Grove United 48 6 13
Simon Jones Sandford Delinquents 18 5 28
Ian Royle Moreton Mercurial 9 4 44
Dean Wise Drayton Corinthians 9 3 33
Maurice Alphandary Abingdon A 24 3 13
Diddn Ruhomutally Sutton All Saints 30 3 10
Jason Henry Sandford A 9 2 22
Matt Wicks Sandford A 12 2 17
Roy Rayner Letcombe B 0 0 0
Yinli Wang Sutton Lynxes 0 0 0