Stats 2019/20

Final Tables 2005/06

Division 1
Division 2
Division 3
Division 4

Division 2

H \ A
Abingdon C 2 - 86 - 46 - 45 - 59 - 17 - 38 - 24 - 68 - 29 - 18 - 2
Abingdon D6 - 4 9 - 110 - 04 - 66 - 47 - 35 - 57 - 38 - 210 - 06 - 4
Abingdon E2 - 84 - 6 7 - 34 - 63 - 77 - 38 - 26 - 44 - 67 - 38 - 2
BR Didcot D3 - 72 - 84 - 6 2 - 85 - 52 - 85 - 52 - 83 - 72 - 85 - 5
BR Didcot G7 - 35 - 59 - 19 - 1 7 - 310 - 07 - 37 - 35 - 59 - 18 - 2
Drayton B1 - 93 - 78 - 26 - 42 - 8 7 - 39 - 14 - 610 - 08 - 27 - 3
Drayton C1 - 91 - 96 - 46 - 43 - 72 - 8 4 - 66 - 45 - 58 - 28 - 2
Howbery A0 - 101 - 92 - 84 - 65 - 54 - 65 - 5 2 - 81 - 95 - 58 - 2
RAL B2 - 83 - 76 - 46 - 43 - 78 - 28 - 29 - 1 10 - 08 - 210 - 0
RAL C2 - 86 - 45 - 54 - 60 - 104 - 66 - 49 - 11 - 9 4 - 69 - 1
Sutton B3 - 70 - 102 - 86 - 42 - 82 - 84 - 67 - 32 - 88 - 2 5 - 5
Sutton C3 - 75 - 52 - 84 - 62 - 80 - 104 - 61 - 93 - 73 - 76 - 4 

  Team Pd W D L F A Pts
1 BR Didcot G 22 18 4 0 161 59 96
2 Abingdon D 22 17 3 2 156 64 93
3 Abingdon C 22 17 1 4 152 68 90
4 RAL B 22 15 0 7 139 81 85
5 Drayton B 22 13 1 8 125 95 76
6 Abingdon E 22 10 1 11 111 109 66
7 Drayton C 22 8 2 12 93 127 59
8 RAL C 22 8 3 11 95 125 55
9 Howbery A 22 3 5 14 75 145 46
10 Sutton B 22 5 2 15 75 145 45
11 BR Didcot D 22 3 3 16 77 143 45
12 Sutton C 22 1 3 18 61 159 36

Only players eligible for the best player award are shown in top list (Rule 13.7)

Name Team Pd W %age
Jon Samuel BR Didcot G 51 50 98
Eamonn Deeley Abingdon D 60 54 90
Wally Allanson BR Didcot G 57 48 84
Stuart Pringle Abingdon D 60 50 83
Vincent Yang Abingdon C 51 41 80
Owen Brazell Abingdon C 60 47 78
Ray Massie Drayton B 60 45 75
Brian Freeman Abingdon C 60 42 70
Dave Cuddon BR Didcot D 66 42 64
Steve Gardner Drayton C 60 36 60
Mike Aistrop Abingdon E 66 39 59
Lubo Spassov Abingdon D 57 33 58
Ricki Whiteaway Abingdon E 54 31 57
John Gould Drayton C 54 30 56
Peter Wiblin Sutton B 51 26 51
Steve Gardner RAL B 60 30 50
Robert Hudson Drayton B 60 30 50
Alistair Nicholson Sutton C 66 29 44
Phil Besley Howbery A 66 26 39
Dave Davies Sutton B 54 19 35
Chris Hasker Howbery A 54 19 35
Tim Elford Sutton B 63 22 35
Pat O�Regan Abingdon E 63 21 33
Terry Wheeler BR Didcot D 66 21 32
Eric Hasker Howbery A 63 20 32
Pam Bell Sutton C 63 14 22
David Harradine Drayton C 51 10 20
Gavin Bosse Sutton C 63 12 19
Michael Butt BR Didcot D 54 3 6

Name Team Pd W %age
Eamonn Deeley Abingdon D 60 54 90
Jon Samuel BR Didcot G 51 50 98
Stuart Pringle Abingdon D 60 50 83
Wally Allanson BR Didcot G 57 48 84
Owen Brazell Abingdon C 60 47 78
Ray Massie Drayton B 60 45 75
Brian Freeman Abingdon C 60 42 70
Dave Cuddon BR Didcot D 66 42 64
Vincent Yang Abingdon C 51 41 80
Jiri Mencak RAL B 45 40 89
Mike Aistrop Abingdon E 66 39 59
Steve Gardner Drayton C 60 36 60
Chris Moffatt RAL B 48 34 71
Lubo Spassov Abingdon D 57 33 58
Ricki Whiteaway Abingdon E 54 31 57
John Gould Drayton C 54 30 56
Steve Gardner RAL B 60 30 50
Robert Hudson Drayton B 60 30 50
Alistair Nicholson Sutton C 66 29 44
Brian Halliday BR Didcot G 48 26 54
Peter Wiblin Sutton B 51 26 51
Phil Besley Howbery A 66 26 39
Brian Wyborn RAL C 48 23 48
Anders Markvardsen RAL C 36 22 61
Tim Elford Sutton B 63 22 35
Dave Wynn RAL B 39 21 54
Pat O�Regan Abingdon E 63 21 33
Terry Wheeler BR Didcot D 66 21 32
Eric Hasker Howbery A 63 20 32
David Hudson Drayton B 33 19 58
Eric Thomas RAL C 36 19 53
Tim Massie Drayton B 39 19 49
Dave Davies Sutton B 54 19 35
Chris Hasker Howbery A 54 19 35
Gary Wheeler BR Didcot G 39 17 44
Tim Pett RAL C 36 16 44
Pam Bell Sutton C 63 14 22
Gavin Bosse Sutton C 63 12 19
David Harradine Drayton C 51 10 20
John Varley RAL C 39 7 18
Anand Muthasamy Abingdon E 9 4 44
John Forty Howbery A 9 3 33
Francis Soltane Drayton C 18 3 17
Michael Butt BR Didcot D 54 3 6
Bev Shears Sutton B 12 1 8
Andi Cudden Drayton C 6 0 0
Peter Newcomb BR Didcot D 0 0 0
Gareth Walker Sutton B 0 0 0