Stats 2019/20

Final Tables 2005/06

Division 1
Division 2
Division 3
Division 4

Division 3

H \ A
Abingdon F 7 - 38 - 27 - 38 - 29 - 19 - 14 - 67 - 37 - 39 - 15 - 5
Abingdon G3 - 7 3 - 74 - 64 - 68 - 26 - 42 - 83 - 74 - 66 - 44 - 6
Abingdon H4 - 61 - 9 4 - 61 - 97 - 33 - 73 - 70 - 100 - 107 - 32 - 8
BR Didcot E5 - 57 - 35 - 5 6 - 48 - 28 - 28 - 26 - 47 - 39 - 16 - 4
BR Didcot F4 - 610 - 09 - 16 - 4 7 - 39 - 15 - 51 - 98 - 27 - 37 - 3
Drayton D3 - 73 - 74 - 61 - 92 - 8 5 - 54 - 60 - 101 - 95 - 54 - 6
Howbery B2 - 85 - 57 - 35 - 54 - 64 - 6 4 - 50 - 101 - 94 - 66 - 4
Letcombe B5 - 57 - 37 - 36 - 45 - 54 - 67 - 3 4 - 67 - 35 - 55 - 5
Moreton B10 - 08 - 210 - 05 - 58 - 210 - 08 - 28 - 2 8 - 210 - 07 - 3
Moreton C4 - 67 - 38 - 25 - 55 - 57 - 35 - 53 - 74 - 6 4 - 63 - 7
RAL D2 - 84 - 69 - 11 - 92 - 85 - 55 - 52 - 85 - 55 - 5 2 - 8
Sutton D1 - 97 - 35 - 54 - 63 - 76 - 48 - 24 - 63 - 74 - 69 - 1 

  Team Pd W D L F A Pts
1 Moreton B 22 18 2 2 169 51 102
2 Abingdon F 22 17 3 2 147 73 87
3 BR Didcot E 22 14 5 3 137 83 83
4 BR Didcot F 22 14 3 5 135 85 80
5 Letcombe B 22 13 5 4 124 95 74
6 Sutton D 22 9 3 10 113 107 68
7 Moreton C 22 8 4 10 113 107 67
8 Abingdon G 22 6 1 15 91 129 55
9 RAL D 22 3 6 13 77 143 47
10 Howbery B 22 3 5 14 79 140 46
11 Abingdon H 22 4 2 16 67 153 41
12 Drayton D 22 2 3 17 67 153 41

Only players eligible for the best player award are shown in top list (Rule 13.7)

Name Team Pd W %age
Cameron Bowen Moreton B 60 53 88
Peter Sinclair BR Didcot F 60 53 88
Henri Wibowo Abingdon F 60 51 85
Phil Richards Letcombe B 57 48 84
Howard Searle BR Didcot E 60 48 80
Tim Raby Moreton B 66 51 77
Richard Smith Moreton B 63 47 75
Robert Cowan Abingdon F 63 43 68
John Talbot Howbery B 66 44 67
Roger Templeman Moreton C 63 42 67
Ron Wright BR Didcot E 60 39 65
Stuart Walker Sutton D 54 31 57
James Tripp Sutton D 54 30 56
Deryck Crossley BR Didcot E 60 32 53
Ian Royle Moreton C 60 32 53
Bob Hopgood RAL D 57 30 53
James Goldsby-West Moreton C 51 22 43
Lionel Sheppard BR Didcot F 60 25 42
John Tremayne Abingdon H 60 25 42
Renato Turchetta RAL D 51 21 41
Kevin Davies Drayton D 51 20 39
Jason Quelch Sutton D 57 22 39
Dave Langton Howbery B 57 20 35
Brigit Muller Abingdon G 57 12 21
Graham Ogle Abingdon H 54 9 17

Name Team Pd W %age
Cameron Bowen Moreton B 60 53 88
Peter Sinclair BR Didcot F 60 53 88
Henri Wibowo Abingdon F 60 51 85
Tim Raby Moreton B 66 51 77
Phil Richards Letcombe B 57 48 84
Howard Searle BR Didcot E 60 48 80
Richard Smith Moreton B 63 47 75
John Talbot Howbery B 66 44 67
Robert Cowan Abingdon F 63 43 68
Roger Templeman Moreton C 63 42 67
Ron Wright BR Didcot E 60 39 65
Deryck Crossley BR Didcot E 60 32 53
Ian Royle Moreton C 60 32 53
Tom Saunders Letcombe B 48 31 65
Stuart Walker Sutton D 54 31 57
James Tripp Sutton D 54 30 56
Bob Hopgood RAL D 57 30 53
Ronnie Brass Abingdon F 36 26 72
Jamie Leeder Abingdon G 33 25 76
Lionel Sheppard BR Didcot F 60 25 42
John Tremayne Abingdon H 60 25 42
James Goldsby-West Moreton C 51 22 43
Jason Quelch Sutton D 57 22 39
Renato Turchetta RAL D 51 21 41
Kevin Davies Drayton D 51 20 39
Dave Langton Howbery B 57 20 35
Paul Oakley Sutton D 30 17 57
Roy Rayner Letcombe B 39 17 44
Anne Borrowdale Abingdon G 24 16 67
Dave Humphrey BR Didcot F 33 15 45
Maurice Alphandary Abingdon G 39 15 38
Iain Stuart Drayton D 45 13 29
Alan Rolfe Abingdon H 48 13 27
Daniel Busby Abingdon H 15 12 80
Steve Andrews BR Didcot F 24 12 50
Brigit Muller Abingdon G 57 12 21
Bruce McKenzie BR Didcot F 18 11 61
Tatiana Bachkirova Abingdon G 30 11 37
Roy Stocker Drayton D 36 11 31
Dennis Logsdail RAL D 45 10 22
Bob Rhodes Drayton D 27 9 33
Graham Ogle Abingdon H 54 9 17
Allan Lovelock Drayton D 36 8 22
Andrea Fant RAL D 39 8 21
Mike Emanuel Abingdon F 21 6 29
Gill Vale Letcombe B 36 6 17
Nick Vindel Abingdon H 3 3 100
John Birkin Howbery B 6 3 50
Lucy Shaw BR Didcot E 6 3 50
Jamie Thomson Howbery B 33 1 3
Elliot Thomson Howbery B 3 0 0
Robin Whitehouse Abingdon G 3 0 0
Dave Robinson Howbery B 12 0 0
Roger Calow Howbery B 0 0 0
Mervyn Littlewood Howbery B 0 0 0
Wayne Soanes Abingdon G 0 0 0