Stats 2019/20

Final Tables 2006/07

Division 1
Division 2
Division 3
Division 4
Division 5

Division 1

H \ A
Abingdon A 8 - 25 - 52 - 84 - 68 - 22 - 87 - 38 - 29 - 1
Abingdon B4 - 6 5 - 50 - 104 - 69 - 14 - 66 - 48 - 27 - 3
Abingdon C7 - 33 - 7 0 - 101 - 98 - 22 - 87 - 36 - 45 - 5
BR Crown7 - 37 - 38 - 2 3 - 710 - 05 - 58 - 20 - 1010 - 0
BR Didcot A9 - 16 - 49 - 14 - 6 9 - 17 - 38 - 27 - 39 - 1
BR Didcot B2 - 80 - 102 - 85 - 50 - 10 3 - 74 - 63 - 74 - 6
Drayton A7 - 36 - 48 - 23 - 74 - 69 - 1 7 - 39 - 17 - 3
Letcombe A5 - 57 - 37 - 33 - 75 - 58 - 22 - 8 3 - 75 - 5
Moreton A5 - 53 - 79 - 10 - 101 - 95 - 54 - 61 - 9 6 - 4
RAL A4 - 62 - 87 - 00 - 102 - 88 - 23 - 77 - 38 - 2 

  Team Pd W D L F A Pts
1 BR Didcot A 18 16 1 1 134 46 33
2 BR Crown 18 14 2 2 131 49 30
3 Drayton A 18 14 1 3 118 62 29
4 Abingdon A 18 8 3 7 93 87 19
5 Abingdon B 18 8 1 9 95 85 17
6 Letcombe A 18 5 3 10 80 100 13
7 Abingdon C 18 5 3 10 66 111 13
8 Moreton A 18 5 2 11 72 108 12
9 RAL A 18 5 2 11 69 108 12
10 BR Didcot B 18 0 2 16 39 141 2

Name Team Pd W %age
Richard Taylor Letcombe A 54 43 80
Karl Bushell Drayton A 42 41 98
Eddie Herrity BR Didcot A 45 40 89
Greg Donovan BR Crown 48 39 81
Phillip Haycock BR Didcot A 48 34 71
Chris Lansley RAL A 45 32 71
Adrian Noke BR Crown 39 31 79
Richard Knight Abingdon B 48 30 63
Eamonn Deeley Abingdon B 51 30 59
Nigel Taylor BR Crown 39 29 74
Matthew Davies Drayton A 48 29 60
Glen Freeman Abingdon C 36 27 75
Nick Pattman Abingdon A 42 25 60
David Mottershead Abingdon B 48 23 48
Richard Burton BR Didcot A 30 22 73
Janet Brown Abingdon A 39 21 54
Ray Powell BR Crown 24 20 83
Roger Perry Drayton A 36 20 56
Russell Eaton Abingdon A 42 19 45
Joe Cheong Moreton A 51 18 35
Mike Haddrell Letcombe A 54 17 31
Rob Hudson BR Didcot A 21 16 76
Vincent Yang Abingdon C 36 15 42
Andy Misseldine Abingdon A 15 14 93
Roger Abbott Moreton A 27 13 48
Steve Smith Letcombe A 51 12 24
Paul Cheong Moreton A 45 11 24
Ian Hutchings BR Didcot B 45 10 22
Vittorio Ferrari Moreton A 12 9 75
Jim Stevenson BR Didcot A 15 9 60
James Lovelock Drayton A 18 9 50
Owen Brazell Abingdon C 39 9 23
Robert J Jones BR Didcot B 39 9 23
Dave Newell BR Didcot B 45 9 20
Neil Hurford RAL A 9 7 78
Ray Massie Drayton A 18 7 39
Robert F Jones BR Didcot B 24 7 29
Ron Liquorish RAL A 36 7 19
Ross Saxby Moreton A 6 4 67
Neil Oastler RAL A 39 4 10
Chris Laker Abingdon C 6 3 50
George Pullen RAL A 6 3 50
Alf Davies RAL A 3 1 33
Stuart Pringle Abingdon C 9 1 11
Nick Langley BR Didcot A 3 0 0
Stewart Hamilton Abingdon C 0 0 0