Stats 2019/20

Final Tables 2006/07

Division 1
Division 2
Division 3
Division 4
Division 5

Division 5

H \ A
Abingdon K 8 - 23 - 710 - 06 - 47 - 36 - 44 - 6
Abingdon L6 - 4 2 - 87 - 36 - 45 - 57 - 36 - 4
Abingdon M3 - 710 - 0 7 - 33 - 73 - 76 - 43 - 7
Howbery C4 - 60 - 106 - 4 4 - 65 - 55 - 5 -
Moreton G5 - 54 - 63 - 76 - 4 4 - 63 - 75 - 5
Moreton H6 - 47 - 35 - 510 - 04 - 6 8 - 27 - 3
Moreton I2 - 84 - 64 - 66 - 49 - 13 - 7 3 - 7
Wallingford B2 - 88 - 21 - 99 - 11 - 93 - 710 - 0 

  Team Pd W D L F A Pts
1 Moreton H 14 9 3 2 87 53 52
2 Abingdon K 14 9 1 4 86 54 52
3 Abingdon M 14 8 1 5 81 59 49
4 Wallingford B 14 7 1 6 76 64 46
5 Abingdon L 14 8 1 5 68 72 42
6 Moreton G 14 5 2 7 67 73 40
7 Moreton I 14 3 1 10 56 84 32
8 Howbery C 14 1 2 11 39 101 23

Name Team Pd W %age
John Evans Moreton G 33 33 100
Matt Wood Abingdon K 39 31 79
Matt Chambers Abingdon M 42 31 74
Tom Gray Moreton H 36 28 78
David Smart Abingdon L 42 27 64
Daniel Stickley Abingdon K 39 24 62
Sam Crowther Moreton H 39 22 56
Ian Sykes Abingdon M 39 21 54
Adrian Scott Abingdon M 42 19 45
Chris Jackson Howbery C 18 17 94
Andy Boyd Moreton H 15 15 100
Ian Barnett Wallingford B 18 15 83
Ryota Goto Abingdon L 42 15 36
Anthony Stiff Moreton I 24 13 54
Bob Howarth Moreton I 15 11 73
Margaret Harding Wallingford B 18 11 61
Sam Evans Moreton G 39 11 28
Margaret Hughes Wallingford B 24 10 42
Matt Lolli Abingdon L 18 8 44
Heather Saysell Moreton I 27 8 30
Oliver Comin Wallingford B 30 8 27
Jamie Thomson Howbery C 9 7 78
Melissa Standbridge Wallingford B 15 7 47
Roger Haycock Moreton G 6 6 100
Sam Templeman Moreton I 9 5 56
Tom Wigg Moreton I 12 5 42
Giovanni Sindoni Howbery C 21 5 24
Alain Weisgerber Howbery C 6 4 67
Luke White (rr) Abingdon L 6 4 67
Jonas Faure Abingdon K 21 4 19
Richard Redding Moreton G 3 3 100
Jamie Flynn Moreton I 9 3 33
Jonathan Mather Abingdon L 9 3 33
Chad Silk Abingdon L 3 2 67
Allan Evans Abingdon K 6 2 33
Megan Redding Moreton G 9 2 22
Foekje Buijs Howbery C 12 2 17
Josh Neal Moreton G 15 2 13
James McCrea Moreton H 18 2 11
Alex Burton Abingdon M 3 1 33
Christos Antoniadis Howbery C 6 1 17
Chris Standbridge Wallingford B 3 0 0
Jon Molinero Howbery C 12 0 0
Rob Clifford Howbery C 0 0 0
Peter Lamont Howbery C 0 0 0
Daniel Lapworth Howbery C 0 0 0
Michael Loizou Abingdon M 0 0 0
Elliot Thomson Howbery C 0 0 0