Stats 2019/20

Final Tables 2008/09

Division 1
Division 2
Division 3
Division 4
Division 5

Division 3

H \ A
 4 - 63 - 79 - 15 - 54 - 61 - 910 - 03 - 76 - 49 - 1
6 - 4 8 - 23 - 75 - 54 - 62 - 86 - 48 - 27 - 37 - 3
5 - 56 - 4 5 - 54 - 61 - 91 - 97 - 34 - 69 - 16 - 4
7 - 39 - 13 - 7 2 - 81 - 90 - 106 - 45 - 59 - 18 - 2
3 - 72 - 85 - 56 - 4 3 - 72 - 810 - 05 - 57 - 37 - 3
7 - 37 - 39 - 14 - 66 - 4 3 - 710 - 06 - 49 - 110 - 0
6 - 410 - 08 - 29 - 18 - 28 - 2 10 - 010 - 010 - 010 - 0
3 - 73 - 73 - 70 - 100 - 101 - 92 - 8 1 - 97 - 35 - 5
6 - 47 - 33 - 72 - 84 - 64 - 63 - 710 - 0 4 - 68 - 2
4 - 62 - 87 - 36 - 45 - 53 - 71 - 96 - 45 - 5 6 - 4
4 - 67 - 31 - 93 - 76 - 42 - 80 - 109 - 16 - 47 - 3 

  Team Pd W D L F A Pts
1 Howbery B 20 20 0 0 174 26 104
2 Drayton G 20 17 0 3 140 60 83
3 Drayton D 20 8 5 7 105 95 63
4 BR Didcot E 20 10 2 8 103 97 62
5 Abingdon E 20 10 1 9 99 101 61
6 Abingdon D 20 8 2 10 103 97 61
7 BR Didcot D 20 9 3 8 98 102 58
8 RAL D 20 7 3 10 98 102 57
9 RAL E 20 5 2 13 70 130 45
10 Wallingford A 20 5 1 14 69 131 41
11 Moreton C 20 1 1 18 41 159 25

Name Team Pd W %age
Markus Wagner Howbery B 60 59 98
Geoff Burton Abingdon D 57 51 89
John Gould Drayton G 57 51 89
John Talbot Howbery B 60 50 83
Roger Templeman Howbery B 60 46 77
Kevin Davies Drayton D 57 43 75
Andi Cudden Drayton G 57 40 70
Mark Ghafoor Abingdon E 54 35 65
Eric Thomas RAL D 39 33 85
Tom Griffin RAL E 51 30 59
Ron Wright BR Didcot D 57 30 53
Dave Harradine Drayton G 45 28 62
David Sheppard BR Didcot D 33 27 82
Peter Sinclair BR Didcot E 36 27 75
David Quinn Wallingford A 42 27 64
Nicole Hunt Drayton D 51 27 53
John Tremayne Abingdon E 60 26 43
Lionel Sheppard BR Didcot E 51 23 45
Deryck Crossley BR Didcot D 54 22 41
Bruce McKenzie BR Didcot E 24 20 83
Terry Hardie BR Didcot E 30 20 67
Hiten Patel RAL E 48 20 42
Richard Hudson Moreton C 21 17 81
Renato Turchetta RAL D 30 17 57
Shaun Collins Drayton D 48 17 35
Brigit Muller Abingdon D 57 14 25
Maurice Alphandary Abingdon E 36 13 36
Andy Nelder Wallingford A 33 12 36
Bob Hopgood RAL D 42 12 29
John Varley RAL D 42 11 26
Peter Holland Wallingford A 24 10 42
Mingchao Ma RAL E 36 9 25
Bob Price Moreton C 39 9 23
Chris Smith Abingdon D 9 8 89
Russell Buck BR Didcot D 24 7 29
Andy Cook Wallingford A 33 6 18
Tom Whale Abingdon E 6 5 83
John Maxwell Abingdon D 27 5 19
Dale Faircloth RAL E 30 5 17
Andy Benning Moreton C 42 5 12
Kieran Bowen Wallingford A 12 4 33
Luke Hunt Drayton D 12 3 25
Dave Humphrey BR Didcot E 30 3 10
Tony Quinn Wallingford A 30 3 10
Aki Ben Ezra Abingdon E 3 2 67
Sebastian Huygen (*) Abingdon E 3 2 67
Steve Whale Abingdon E 3 2 67
Damien Flannery RAL E 3 1 33
Oscar Juste Moreton C 3 1 33
Paul Rushton Moreton C 15 1 7
Richard Redding Moreton C 21 1 5
Mark Dunbar Wallingford A 3 0 0
Deryck Silk Drayton G 6 0 0
Roger Calow Howbery B 0 0 0
Andi Cudden (*) Drayton D 0 0 0
Dave Langton Howbery B 0 0 0
Nick Vindel Abingdon D 0 0 0
Tom Whale (*) Abingdon D 0 0 0