Stats 2019/20

Final Tables 2009/10

Division 1
Division 2
Division 3
Division 4
Division 5

Division 1

H \ A
 4 - 62 - 87 - 33 - 75 - 57 - 36 - 44 - 64 - 66 - 4
3 - 7 1 - 92 - 84 - 60 - 101 - 93 - 72 - 84 - 60 - 10
6 - 49 - 1 5 - 510 - 05 - 59 - 16 - 48 - 24 - 68 - 2
10 - 09 - 11 - 9 7 - 32 - 86 - 48 - 29 - 18 - 28 - 2
5 - 57 - 34 - 63 - 7 0 - 108 - 27 - 34 - 66 - 43 - 7
10 - 08 - 210 - 07 - 35 - 5 8 - 29 - 18 - 27 - 34 - 6
4 - 68 - 21 - 91 - 93 - 73 - 7 5 - 55 - 53 - 710 - 0
9 - 19 - 13 - 74 - 66 - 44 - 66 - 4 5 - 55 - 56 - 4
6 - 46 - 41 - 91 - 98 - 24 - 65 - 56 - 4 7 - 38 - 2
4 - 68 - 25 - 53 - 75 - 51 - 97 - 37 - 36 - 4 2 - 8
8 - 28 - 22 - 83 - 610 - 01 - 96 - 45 - 54 - 64 - 6 

  Team Pd W D L F A Pts
1 Drayton A 20 16 3 1 151 49 35
2 BR Didcot A 20 15 3 2 140 60 33
3 BR Didcot B 20 15 1 4 131 68 31
4 Moreton A 20 10 3 7 97 103 23
5 RAL A 20 9 3 8 96 104 21
6 RAL B 20 8 1 11 96 103 17
7 BR Didcot C 20 7 3 10 86 114 17
8 Abingdon A 20 7 2 11 83 117 16
9 Letcombe A 20 6 4 10 95 105 16
10 Drayton B 20 3 3 14 80 120 9
11 Abingdon B 20 1 0 19 44 156 2

Name Team Pd W %age
Richard Taylor Letcombe A 60 51 85
Karl Bushell Drayton A 45 44 98
Greg Donovan BR Didcot A 57 43 75
Nigel Taylor BR Didcot A 57 38 67
Craig Campbell Drayton A 48 37 77
Nick Pattman Moreton A 57 37 65
Steve Dobbins BR Didcot C 39 35 90
Rob Hudson BR Didcot B 42 35 83
Neil Hurford RAL A 45 33 73
Eddie Herrity BR Didcot B 42 32 76
Chris Lansley RAL A 51 32 63
Matthew Davies Drayton B 54 32 59
Joe Cheong Moreton A 57 32 56
Sebastian Huygen Abingdon A 48 29 60
Anders Markvardsen RAL B 39 27 69
Andy McColgan Abingdon B 54 27 50
Ade Noke BR Didcot A 45 26 58
Ellis Bicknell Drayton A 33 24 73
Phil Haycock BR Didcot B 45 24 53
John Barclay BR Didcot B 30 21 70
Ray Powell BR Didcot A 21 19 90
Mike Haddrell Letcombe A 54 18 33
Paul Cheong Moreton A 57 18 32
David Mottershead Abingdon A 30 17 57
Eamonn Deeley RAL B 24 16 67
Steve Smith Letcombe A 57 15 26
Rob Cleese Abingdon A 60 15 25
Tony Stead RAL B 18 14 78
Steve Calladine BR Didcot C 39 14 36
Rob F Jones BR Didcot C 36 13 36
Greg Boone Drayton A 15 12 80
Glen Freeman Drayton B 18 12 67
Roger Perry Drayton A 30 12 40
Rob J Jones BR Didcot C 30 10 33
Andy Misseldine Abingdon A 12 9 75
Martin Roberts RAL A 39 8 21
Robert Hudson Drayton B 45 8 18
John Partington RAL B 21 7 33
Tony Krason Drayton B 39 7 18
Nick Langley BR Didcot B 12 6 50
Chris Moffatt RAL B 36 6 17
Owen Brazell Abingdon B 45 6 13
Janet Brown BR Didcot C 21 4 19
Brian Freeman Abingdon B 30 4 13
Ron Liquorish RAL A 30 3 10
Mick Pearce RAL A 3 2 67
Henri Wibowo Abingdon B 9 1 11
Anshu Nagar Abingdon B 21 1 5
Neil Oastler RAL A 9 0 0