Stats 2019/20

Final Tables 2009/10

Division 1
Division 2
Division 3
Division 4
Division 5

Division 3

H \ A
 3 - 79 - 19 - 16 - 45 - 55 - 55 - 56 - 48 - 24 - 6
9 - 1 10 - 09 - 18 - 27 - 34 - 68 - 25 - 59 - 18 - 2
5 - 50 - 10 4 - 63 - 72 - 80 - 103 - 78 - 25 - 50 - 10
2 - 83 - 710 - 0 1 - 92 - 87 - 36 - 42 - 84 - 60 - 10
4 - 64 - 62 - 88 - 2 5 - 54 - 65 - 54 - 66 - 45 - 5
5 - 55 - 59 - 19 - 15 - 5 6 - 46 - 42 - 810 - 04 - 6
10 - 02 - 88 - 26 - 45 - 53 - 7 2 - 86 - 49 - 14 - 6
7 - 31 - 98 - 27 - 38 - 23 - 74 - 6 4 - 64 - 64 - 6
6 - 43 - 710 - 09 - 14 - 64 - 65 - 55 - 5 4 - 65 - 5
1 - 91 - 95 - 54 - 63 - 72 - 84 - 63 - 71 - 9 2 - 8
7 - 35 - 58 - 27 - 36 - 47 - 38 - 26 - 40 - 109 - 1 

  Team Pd W D L F A Pts
1 Abingdon E 20 16 3 1 150 50 88
2 Sutton C 20 15 3 2 127 73 78
3 Drayton E 20 11 5 4 121 79 73
4 RAL D 20 9 4 7 117 83 69
5 Letcombe B 20 10 3 7 108 92 66
6 Abingdon D 20 8 5 7 104 96 63
7 Moreton C 20 7 3 10 101 99 58
8 BR Didcot F 20 6 5 9 98 102 56
9 BR Didcot E 20 5 0 15 65 135 41
10 RAL E 20 3 2 15 58 142 37
11 Abingdon F 20 2 3 15 51 149 31

Name Team Pd W %age
Geoff Burton Abingdon E 57 56 98
Charlie Lane Moreton C 60 53 88
Alastair Nicholson Sutton C 57 46 81
Mark Ghafoor Abingdon D 51 44 86
Kevin Davies Drayton E 57 44 77
Gavin Bosse Sutton C 60 42 70
David Smart Abingdon E 51 41 80
Shaun Collins Drayton E 60 38 63
Tom Saunders Letcombe B 60 36 60
Eric Thomas RAL D 48 34 71
Renato Turchetta RAL D 54 31 57
Lionel Sheppard BR Didcot F 60 28 47
Ron Wright BR Didcot E 60 28 47
Pam Bosse Sutton C 60 26 43
John Tremayne Abingdon D 60 26 43
Peter Sinclair BR Didcot F 45 25 56
Gerry Batt-Rawden Letcombe B 24 24 100
Birgit Muller Abingdon E 48 24 50
Sam Crowther Moreton C 54 24 44
Steve Gardner RAL D 27 22 81
Hiten Patel RAL E 45 21 47
Kota Goto Abingdon F 45 20 44
Colin Cherrill Letcombe B 39 19 49
Tom Griffin RAL E 45 19 42
Ewan Shearer Abingdon D 48 19 40
Terry Hardie BR Didcot F 27 18 67
Bob Hopgood RAL D 48 17 35
Nicole Hunt Drayton E 33 16 48
Deryck Crossley BR Didcot E 54 15 28
Alan Rolfe Abingdon E 24 14 58
Nathan Cheong Moreton C 57 14 25
Dave Langton BR Didcot E 45 13 29
Robert Begg Letcombe B 15 12 80
Dale Faircloth RAL E 33 12 36
Daniel Stickley Abingdon F 57 12 21
Marco Borojevic Abingdon F 42 11 26
Ben Collins Drayton E 24 10 42
Roy Rayner Letcombe B 33 9 27
Dave Humphrey BR Didcot F 30 8 27
Maurice Alphandary Abingdon D 12 4 33
Matt Wood Abingdon F 24 4 17
Bruce McKenzie BR Didcot F 9 3 33
Neil Guest RAL E 36 2 6
Russell Buck BR Didcot E 15 1 7
Jessica Cheong Moreton C 9 0 0
Brian Hunt Drayton E 0 0 0