Stats 2019/20

Player History

Welcome to the player history page. Each player is shown as follows...

    division - (won/played) - percentage


Name 11/12 12/13 13/14 14/15
Richard Abbott   4 - (15/48) - 31%
 
Kevin Ackland  3 - (09/42) - 21%
3 - (13/27) - 48%
3 - (14/42) - 33%
Mark Adams   2 - (18/27) - 67%
1 - (03/18) - 17%
Harry Adlard    5 - (00/12) - 0%
Mike Aistrop 2 - (38/45) - 84%
1 - (08/39) - 21%
1 - (07/24) - 29%
2 - (32/51) - 63%
Marjorie Aitali    3 - (00/06) - 0%
Maurice Alphandary 4 - (37/42) - 88%
3 - (20/48) - 42%
3 - (27/51) - 53%
3 - (17/36) - 47%
Arthur Anstis   5 - (29/42) - 69%
5 - (33/39) - 85%
Bertie Anstis   5 - (07/18) - 39%
5 - (33/39) - 85%
Richard Anstis   5 - (10/24) - 42%
5 - (23/33) - 70%
Daniel Artene 4 - (25/33) - 76%
2 - (10/42) - 24%
3 - (38/54) - 70%
2 - (23/48) - 48%
Ethan Ball 4 - (31/45) - 69%
2 - (34/51) - 67%
1 - (05/36) - 14%
 
Michael Bamforth 1 - (09/30) - 30%
   
Jeffrey Barker   4 - (02/15) - 13%
5 - (15/45) - 33%
Ollie Base 4 - (23/36) - 64%
4 - (29/33) - 88%
3 - (26/51) - 51%
 
Gerald Batt-Rawden   3 - (50/51) - 98%
 
Gerry Batt-Rawden 3 - (31/36) - 86%
3 - (41/42) - 98%
  
Robert Begg 3 - (11/36) - 31%
3 - (09/42) - 21%
  
Ian Bell 3 - (10/42) - 24%
3 - (11/39) - 28%
3 - (18/36) - 50%
3 - (16/51) - 31%
David Berkon   1 - (03/12) - 25%
 
Greg Boone   1 - (19/24) - 79%
 
Gavin Bosse 3 - (34/48) - 71%
3 - (32/48) - 67%
3 - (32/54) - 59%
3 - (26/48) - 54%
Pam Bosse 3 - (14/48) - 29%
3 - (10/48) - 21%
3 - (06/54) - 11%
3 - (11/51) - 22%
Kieran Bowen  4 - (28/39) - 72%
3 - (22/33) - 67%
3 - (13/27) - 48%
Owen Brazell 2 - (28/39) - 72%
2 - (20/24) - 83%
2 - (17/24) - 71%
2 - (29/45) - 64%
Kevin Brooker   1 - (08/21) - 38%
1 - (06/18) - 33%
Paul Brooks    2 - (01/09) - 11%
Richard Brown 5 - (32/54) - 59%
4 - (13/45) - 29%
4 - (22/45) - 49%
4 - (26/51) - 51%
Tony Brown 4 - (03/24) - 12%
5 - (25/39) - 64%
5 - (12/18) - 67%
 
Trevor Brown   4 - (03/06) - 50%
4 - (10/18) - 56%
Steve Burge 4 - (05/09) - 56%
4 - (06/12) - 50%
  
Geoff Burton 1 - (17/48) - 35%
1 - (18/42) - 43%
1 - (11/42) - 26%
1 - (17/42) - 40%
Richard Burton 1 - (14/45) - 31%
  1 - (09/36) - 25%
Karl Bushell 1 - (43/45) - 96%
1 - (44/45) - 98%
1 - (51/51) - 100%
1 - (35/36) - 97%
Robin Butt  5 - (15/27) - 56%
5 - (27/36) - 75%
 
Derrick Cain 4 - (01/12) - 8%
   
Peter Casey   3 - (00/00) - 0%
 
Oliver Cavendish   5 - (13/33) - 39%
5 - (12/27) - 44%
Teifion Chamberlain  3 - (34/36) - 94%
2 - (39/45) - 87%
1 - (00/06) - 0%
Matt Chambers 4 - (11/33) - 33%
4 - (22/48) - 46%
4 - (21/42) - 50%
4 - (23/48) - 48%
Joe Cheong 1 - (12/18) - 67%
1 - (23/39) - 59%
1 - (17/42) - 40%
1 - (18/33) - 55%
Nathan Cheong  2 - (03/39) - 8%
  
Paul Cheong 1 - (12/45) - 27%
1 - (03/27) - 11%
1 - (13/42) - 31%
1 - (08/39) - 21%
Colin Cherrill 3 - (13/24) - 54%
3 - (09/33) - 27%
  
Geoff Cherrill 2 - (35/48) - 73%
1 - (06/24) - 25%
2 - (42/51) - 82%
2 - (40/51) - 78%
Rob Cleese  1 - (03/21) - 14%
  
Jack Coates 5 - (19/39) - 49%
   
Steve Cobrin   4 - (16/27) - 59%
3 - (03/18) - 17%
Shaun Collins 4 - (36/54) - 67%
 3 - (19/48) - 40%
 
Matteo Convento  4 - (02/15) - 13%
  
Ashley Cooper 4 - (16/36) - 44%
4 - (22/30) - 73%
3 - (24/54) - 44%
2 - (02/51) - 4%
James Cooper 5 - (49/54) - 91%
4 - (32/48) - 67%
  
Jon Copeland   3 - (04/24) - 17%
3 - (06/27) - 22%
Joseph Cornmell    1 - (06/42) - 14%
Elson Costa    1 - (03/03) - 100%
Robert Cowan 3 - (28/42) - 67%
3 - (28/45) - 62%
3 - (04/09) - 44%
3 - (22/33) - 67%
Bradley Cox   5 - (04/27) - 15%
5 - (08/36) - 22%
Gareth Cox  5 - (09/24) - 38%
5 - (11/27) - 41%
5 - (20/30) - 67%
Ivan Cox 5 - (13/18) - 72%
4 - (03/15) - 20%
4 - (02/09) - 22%
4 - (09/39) - 23%
James Cox 5 - (34/51) - 67%
4 - (10/48) - 21%
4 - (19/48) - 40%
4 - (06/24) - 25%
David Craig 5 - (09/39) - 23%
   
Tracey Crockett   5 - (02/06) - 33%
 
John Croft 4 - (10/42) - 24%
4 - (17/39) - 44%
4 - (26/54) - 48%
4 - (26/51) - 51%
Deryck Crossley 3 - (06/33) - 18%
3 - (07/39) - 18%
4 - (33/48) - 69%
3 - (04/51) - 8%
Dan Cruse 4 - (24/48) - 50%
4 - (04/12) - 33%
  
Andi Cuddon 2 - (08/36) - 22%
2 - (02/15) - 13%
3 - (12/15) - 80%
  
Andrew Cuddon   3 - (25/33) - 76%
 
Dave Cuddon 2 - (16/33) - 48%
   
Lucian Danaila 3 - (18/48) - 38%
3 - (16/39) - 41%
3 - (18/42) - 43%
3 - (12/27) - 44%
Aziz Daoud-aladine 4 - (03/15) - 20%
4 - (02/09) - 22%
  
Kevin Davies 2 - (17/39) - 44%
2 - (11/36) - 31%
2 - (16/45) - 36%
3 - (39/51) - 76%
Matthew Davies 1 - (20/42) - 48%
1 - (30/48) - 62%
1 - (35/54) - 65%
1 - (30/51) - 59%
Guy de la Coze   3 - (05/21) - 24%
 
Hilde De Weerdt 5 - (02/27) - 7%
   
Eamonn Deeley 1 - (08/12) - 67%
1 - (13/24) - 54%
1 - (16/36) - 44%
1 - (04/12) - 33%
Roger Diamand 4 - (05/09) - 56%
4 - (04/09) - 44%
  
John Dickens 5 - (00/03) - 0%
   
Steve Dobbins 1 - (02/03) - 67%
1 - (15/18) - 83%
  
Paul Dodd    3 - (05/15) - 33%
Antoine Doeuvre  2 - (03/03) - 100%
  
Greg Donovan 1 - (11/18) - 61%
1 - (03/03) - 100%
1 - (30/48) - 63%
1 - (33/48) - 69%
Roel Dullens 1 - (14/21) - 67%
1 - (15/24) - 62%
1 - (10/18) - 56%
 
Tim Dunn 5 - (02/06) - 33%
   
Tim Elford 2 - (19/48) - 40%
2 - (23/48) - 48%
2 - (23/51) - 45%
2 - (17/45) - 38%
James Ellicott   2 - (11/15) - 73%
1 - (17/33) - 52%
Mike Emanuel 4 - (19/45) - 42%
4 - (09/30) - 30%
4 - (22/39) - 56%
4 - (10/21) - 48%
John Evans 5 - (02/39) - 5%
5 - (08/45) - 18%
5 - (00/09) - 0%
 
Dale Faircloth 4 - (29/39) - 74%
4 - (13/21) - 62%
 4 - (07/09) - 78%
Matt Faulkner   1 - (03/03) - 100%
 
Glen Freeman 1 - (19/30) - 63%
 1 - (20/33) - 61%
1 - (19/36) - 53%
Stephen Gardner   2 - (33/54) - 61%
2 - (32/54) - 59%
Stephen (D'ton) Gardner 2 - (27/48) - 56%
2 - (35/51) - 69%
  
Paul Garner   1 - (33/45) - 73%
1 - (15/30) - 50%
Emmanuel Gatineau    5 - (03/09) - 33%
Sorin Gherman    3 - (48/51) - 94%
Richard Giblin   1 - (00/03) - 0%
 
Nikitas Gidopoulos  4 - (00/03) - 0%
  
Ryan Gimigliano 5 - (10/36) - 28%
   
James Goldsby-West  2 - (22/51) - 43%
2 - (12/33) - 36%
2 - (15/39) - 38%
Pedro Goncalo  5 - (07/18) - 39%
5 - (22/45) - 49%
4 - (02/30) - 7%
Raoul Gopall 5 - (24/45) - 53%
5 - (29/39) - 74%
4 - (14/54) - 26%
5 - (21/39) - 54%
John Gould 2 - (24/42) - 57%
2 - (24/42) - 57%
2 - (21/42) - 50%
2 - (28/51) - 55%
Lindsey Gozzard 3 - (03/15) - 20%
   
Victor Grama 3 - (02/36) - 6%
3 - (04/18) - 22%
3 - (04/27) - 15%
3 - (01/24) - 4%
Andrew Grant-Robertson    3 - (32/36) - 89%
Finlay Greenfield   4 - (25/30) - 83%
3 - (17/33) - 52%
Thomas Griffin   2 - (09/27) - 33%
3 - (30/42) - 71%
Tom Griffin 3 - (32/39) - 82%
2 - (15/30) - 50%
  
Neil Guest 4 - (16/33) - 48%
   
George Guilbert 4 - (22/36) - 61%
4 - (27/33) - 82%
  
Soon Gweon 2 - (00/09) - 0%
4 - (01/06) - 17%
  
Michael Haddrell   1 - (10/51) - 20%
1 - (09/48) - 19%
Mike Haddrell 1 - (14/45) - 31%
1 - (15/45) - 33%
  
Terry Hardie 3 - (25/33) - 76%
3 - (19/27) - 70%
2 - (00/00) - 0%
 
Dave Harradine 2 - (07/30) - 23%
2 - (08/24) - 33%
  
David Harradine   2 - (05/18) - 28%
2 - (07/36) - 19%
Aaron Harris  5 - (33/39) - 85%
4 - (09/48) - 19%
5 - (25/39) - 64%
Niall Harris 3 - (39/42) - 93%
2 - (45/51) - 88%
1 - (19/45) - 42%
 
Paul Harwood 4 - (01/18) - 6%
5 - (12/39) - 31%
5 - (13/39) - 33%
5 - (02/24) - 8%
Eric Hasker    3 - (11/24) - 46%
Phil Haycock 1 - (33/48) - 69%
1 - (27/45) - 60%
1 - (30/54) - 56%
1 - (31/45) - 69%
James Hedditch   5 - (05/27) - 19%
5 - (13/30) - 43%
Tarik Hemici   5 - (10/21) - 48%
5 - (10/18) - 56%
Justin Hemsley 5 - (13/21) - 62%
  4 - (25/39) - 64%
Eddie Herrity 1 - (31/36) - 86%
1 - (22/27) - 81%
 1 - (18/33) - 55%
Kevin Hessey 3 - (00/15) - 0%
   
Dennis Hickman    2 - (01/48) - 2%
Peter Holland 3 - (18/27) - 67%
2 - (01/15) - 7%
3 - (04/06) - 67%
 
Graham Holliday  5 - (03/09) - 33%
5 - (06/12) - 50%
 
Michael Hollier   5 - (00/27) - 0%
5 - (00/09) - 0%
Martin Honey 4 - (05/15) - 33%
3 - (02/06) - 33%
  
Dave Hudson 2 - (30/42) - 71%
2 - (43/54) - 80%
  
David Hudson   2 - (32/51) - 63%
2 - (37/54) - 69%
Robert Hudson 2 - (09/18) - 50%
2 - (31/45) - 69%
1 - (13/30) - 43%
1 - (09/39) - 23%
Dave Humphrey 3 - (01/06) - 17%
   
Luke Hunt 4 - (11/24) - 46%
4 - (40/48) - 83%
  
Neil Hurford 1 - (34/45) - 76%
1 - (32/39) - 82%
1 - (38/51) - 75%
1 - (45/54) - 83%
Miles Hutchinson   5 - (08/30) - 27%
5 - (14/33) - 42%
Sebastien Huygen 1 - (30/39) - 77%
1 - (20/27) - 74%
  
Andy Jeffery   2 - (26/54) - 48%
1 - (07/51) - 14%
Andy Jeffrey 3 - (26/36) - 72%
3 - (42/45) - 93%
  
Keith Jepson  5 - (33/33) - 100%
3 - (23/54) - 43%
4 - (49/51) - 96%
David Johns   5 - (01/09) - 11%
 
Darren Jones   2 - (09/09) - 100%
1 - (43/48) - 90%
Michael Jones   2 - (13/15) - 87%
1 - (05/15) - 33%
Rob F Jones 2 - (49/54) - 91%
1 - (15/30) - 50%
  
Rob J Jones 2 - (39/51) - 76%
1 - (06/45) - 13%
  
Robert F Jones   1 - (04/15) - 27%
2 - (46/54) - 85%
Robert J Jones   1 - (04/33) - 12%
2 - (28/51) - 55%
Harry Jones-Locke 5 - (39/48) - 81%
4 - (18/42) - 43%
  
Mark Kay  5 - (25/27) - 93%
3 - (21/54) - 39%
4 - (47/51) - 92%
Simon Kearney 4 - (26/48) - 54%
4 - (16/30) - 53%
  
Neula Kerr-Boyle 5 - (01/21) - 5%
   
Richard Knight    2 - (24/30) - 80%
Kevin Knowles 4 - (12/33) - 36%
4 - (13/45) - 29%
4 - (25/42) - 60%
4 - (27/45) - 60%
Antony Krason   2 - (42/54) - 78%
1 - (06/27) - 22%
Tony Krason 1 - (06/18) - 33%
1 - (08/27) - 30%
  
Olakunle Kuye   3 - (16/54) - 30%
3 - (10/15) - 67%
Charlie Lane 2 - (49/54) - 91%
2 - (47/54) - 87%
1 - (27/54) - 50%
1 - (38/54) - 70%
Dave Langton 3 - (00/21) - 0%
3 - (02/24) - 8%
  
David Langton   4 - (23/33) - 70%
3 - (02/24) - 8%
Chris Lansley 1 - (28/42) - 67%
1 - (25/33) - 76%
1 - (26/45) - 58%
1 - (32/54) - 59%
Dylan Laugharne    5 - (00/12) - 0%
Baoping Li 4 - (23/54) - 43%
4 - (19/39) - 49%
  
Jeff Lin 1 - (06/39) - 15%
2 - (24/51) - 47%
2 - (28/45) - 62%
2 - (30/48) - 62%
Kevin Liquorish  2 - (15/30) - 50%
2 - (25/48) - 52%
2 - (21/45) - 47%
Ron Liquorish 3 - (33/42) - 79%
2 - (24/48) - 50%
2 - (21/54) - 39%
2 - (15/39) - 38%
Sian Liwicki   5 - (05/21) - 24%
5 - (02/30) - 7%
Bob Lott 5 - (44/51) - 86%
4 - (17/48) - 35%
4 - (17/36) - 47%
4 - (16/39) - 41%
Allan Lovelock 4 - (25/51) - 49%
4 - (30/48) - 62%
4 - (20/27) - 74%
 
James Lovelock 1 - (29/42) - 69%
1 - (35/48) - 73%
1 - (33/51) - 65%
1 - (30/48) - 62%
Scott Macarthur  5 - (08/18) - 44%
  
Neil Madge  5 - (15/18) - 83%
3 - (06/48) - 13%
4 - (35/48) - 73%
Anders Markvardsen 1 - (22/39) - 56%
1 - (17/33) - 52%
1 - (28/45) - 62%
1 - (31/51) - 61%
Jack McBride   5 - (06/27) - 22%
5 - (21/33) - 64%
Jai McIntosh 5 - (02/21) - 10%
5 - (01/03) - 33%
  
Keith Mersh  5 - (05/30) - 17%
5 - (05/24) - 21%
5 - (06/30) - 20%
Robert Mihalache   5 - (17/30) - 57%
4 - (12/30) - 40%
Clive Morris 5 - (10/18) - 56%
5 - (06/09) - 67%
5 - (00/00) - 0%
 
David Mottershead 1 - (25/39) - 64%
   
Harry Mountford    5 - (04/09) - 44%
Richard Mountford    5 - (08/09) - 89%
Scott Muil   5 - (24/24) - 100%
4 - (41/48) - 85%
Birgit Muller 2 - (05/39) - 13%
2 - (02/48) - 4%
3 - (19/51) - 37%
2 - (06/51) - 12%
Phil Neatherway  5 - (10/21) - 48%
5 - (32/42) - 76%
4 - (11/36) - 31%
Eugen Neculai 4 - (00/03) - 0%
   
Benedikt Neumeier 4 - (24/39) - 62%
   
Lukas Neumeier 5 - (07/24) - 29%
   
Tobias Neumeier 4 - (03/30) - 10%
   
Derek Nichols 4 - (10/33) - 30%
  5 - (11/30) - 37%
Alaistair Nicholson 3 - (32/48) - 67%
3 - (29/42) - 69%
  
Alastair Nicholson   3 - (30/42) - 71%
 
Ade Noke 1 - (21/48) - 44%
1 - (23/45) - 51%
  
Adrian Noke   1 - (16/39) - 41%
1 - (17/51) - 33%
Chris Noys 2 - (15/39) - 38%
2 - (15/45) - 33%
  
Christopher Noys   2 - (21/45) - 47%
2 - (13/42) - 31%
Harry O'Higgins  5 - (24/36) - 67%
  
Robert O'Higgins  5 - (09/36) - 25%
  
Pat O'Regan 2 - (17/48) - 35%
2 - (16/45) - 36%
  
Neil Oastler 2 - (21/45) - 47%
2 - (28/45) - 62%
2 - (19/39) - 49%
2 - (21/39) - 54%
Andrej Olah 3 - (13/18) - 72%
   
Kameron Osborne  5 - (19/42) - 45%
5 - (28/36) - 78%
5 - (31/39) - 79%
Steven Osborne  4 - (45/45) - 100%
3 - (52/54) - 96%
2 - (37/54) - 69%
Tom Owen 5 - (36/54) - 67%
4 - (20/48) - 42%
4 - (22/48) - 46%
4 - (18/39) - 46%
Harry O`Higgins   5 - (32/42) - 76%
5 - (38/51) - 75%
Robert O`Higgins   5 - (18/39) - 46%
5 - (02/03) - 67%
Patrick O`Regan   2 - (08/42) - 19%
3 - (28/42) - 67%
Ben Parfitt   5 - (27/39) - 69%
5 - (07/09) - 78%
Trefor Parfitt   5 - (02/24) - 8%
 
Hiten Patel 3 - (17/42) - 40%
3 - (11/30) - 37%
3 - (36/45) - 80%
2 - (34/54) - 63%
Jayesh Patel 2 - (15/33) - 45%
   
Cameron Patterson 3 - (23/36) - 64%
   
Nick Pattman 1 - (12/24) - 50%
1 - (14/21) - 67%
1 - (15/21) - 71%
1 - (08/12) - 67%
Tim Pett 2 - (18/42) - 43%
2 - (22/39) - 56%
  
Timothy Pett   2 - (09/27) - 33%
3 - (25/33) - 76%
Brian Powell   1 - (05/06) - 83%
 
Ray Powell 1 - (21/24) - 88%
1 - (06/06) - 100%
1 - (43/48) - 90%
1 - (52/54) - 96%
Bob Price 4 - (24/36) - 67%
4 - (31/45) - 69%
  
Robert Price   4 - (08/15) - 53%
 
Stuart Pringle  2 - (18/24) - 75%
1 - (14/36) - 39%
1 - (20/39) - 51%
David Prinold    5 - (44/51) - 86%
Ben Prior 4 - (18/21) - 86%
   
Tony Prior 4 - (38/42) - 90%
  3 - (22/33) - 67%
Janet Quarry 5 - (25/27) - 93%
4 - (15/30) - 50%
4 - (27/39) - 69%
 
Dave Quinn 3 - (27/36) - 75%
2 - (19/45) - 42%
3 - (28/33) - 85%
3 - (21/27) - 78%
Tony Quinn 3 - (00/06) - 0%
   
Tim Raby 2 - (26/42) - 62%
2 - (25/45) - 56%
2 - (13/33) - 39%
2 - (24/45) - 53%
Jacob Rau  5 - (01/09) - 11%
5 - (11/21) - 52%
5 - (02/03) - 67%
Michael Rau   5 - (12/12) - 100%
 
Roy Rayner 3 - (07/12) - 58%
3 - (15/45) - 33%
3 - (17/54) - 31%
3 - (10/18) - 56%
Phil Richards 4 - (20/36) - 56%
3 - (05/15) - 33%
  
Philip Richards   3 - (05/18) - 28%
3 - (01/03) - 33%
Ben Richardson    5 - (03/15) - 20%
David Richardson   3 - (02/21) - 10%
3 - (05/27) - 19%
Nathaniel Richardson   1 - (35/51) - 69%
1 - (33/51) - 65%
Martin Roberts  1 - (04/27) - 15%
1 - (05/27) - 19%
 
Alex Rodman 4 - (26/36) - 72%
3 - (34/45) - 76%
2 - (36/54) - 67%
2 - (04/12) - 33%
Steve Rodman 4 - (03/18) - 17%
   
Alan Rolfe 3 - (06/27) - 22%
4 - (29/39) - 74%
3 - (10/45) - 22%
3 - (13/45) - 29%
Ian Ross    5 - (09/33) - 27%
Luca Roth    5 - (03/24) - 12%
Ian Royle 2 - (10/27) - 37%
2 - (12/30) - 40%
1 - (00/21) - 0%
2 - (05/27) - 19%
Paul Rushton 3 - (14/48) - 29%
3 - (10/33) - 30%
3 - (03/06) - 50%
3 - (17/30) - 57%
Vincent Saleh  2 - (08/09) - 89%
  
Robert Saunders 5 - (23/39) - 59%
5 - (03/09) - 33%
  
Tom Saunders 3 - (16/36) - 44%
3 - (18/45) - 40%
3 - (19/54) - 35%
3 - (19/51) - 37%
Heather Saysell 5 - (08/18) - 44%
4 - (01/18) - 6%
4 - (02/18) - 11%
4 - (01/15) - 7%
Tom Scott-Langley 4 - (08/48) - 17%
   
Howard Searle 2 - (09/21) - 43%
1 - (00/42) - 0%
  
Josh Selby 5 - (16/18) - 89%
   
Kenneth Shaw   4 - (02/06) - 33%
 
Kenny Shaw 5 - (16/36) - 44%
4 - (01/03) - 33%
  
Jack Shearer   5 - (23/33) - 70%
4 - (04/18) - 22%
Marc Shearer   5 - (12/18) - 67%
4 - (13/30) - 43%
David Sheppard   2 - (06/18) - 33%
 
George Sheppard 5 - (21/27) - 78%
4 - (11/24) - 46%
  
Lionel Sheppard 3 - (07/27) - 26%
3 - (09/27) - 33%
2 - (01/27) - 4%
3 - (03/42) - 7%
Martin Shreeve    5 - (10/18) - 56%
David Sibbert  4 - (06/15) - 40%
4 - (05/12) - 42%
4 - (11/24) - 46%
Claudiu Silaghi  3 - (33/48) - 69%
3 - (44/54) - 81%
3 - (48/51) - 94%
Peter Sinclair 3 - (24/39) - 62%
   
David Smart 2 - (25/42) - 60%
2 - (02/06) - 33%
2 - (39/51) - 76%
2 - (22/54) - 41%
Chris Smith 2 - (51/54) - 94%
1 - (08/33) - 24%
1 - (38/54) - 70%
1 - (24/54) - 44%
Stephen Smith   1 - (07/54) - 13%
1 - (06/51) - 12%
Steve Smith 1 - (08/42) - 19%
1 - (08/48) - 17%
  
Thomas Smith 5 - (02/15) - 13%
5 - (05/24) - 21%
5 - (01/21) - 5%
5 - (05/24) - 21%
Wayne Soanes 3 - (21/36) - 58%
3 - (25/39) - 64%
2 - (06/21) - 29%
 
Francis Soltane 4 - (23/27) - 85%
3 - (15/21) - 71%
3 - (09/15) - 60%
3 - (29/42) - 69%
Vikas Sooden  4 - (01/06) - 17%
  
Connor Spraggs 5 - (05/06) - 83%
   
Glen Staddon 3 - (15/39) - 38%
3 - (25/45) - 56%
  
Bill Stamatiou   2 - (17/36) - 47%
2 - (15/33) - 45%
Tony Stead 1 - (14/18) - 78%
1 - (10/12) - 83%
1 - (09/18) - 50%
 
Graham Stephenson  5 - (18/21) - 86%
5 - (27/33) - 82%
5 - (32/42) - 76%
William Stephenson  5 - (08/27) - 30%
5 - (11/27) - 41%
5 - (14/33) - 42%
Dave Stepney 4 - (00/18) - 0%
  5 - (17/45) - 38%
Jim Stevenson 2 - (17/21) - 81%
2 - (08/12) - 67%
1 - (04/12) - 33%
 
Aidan Stock   5 - (27/54) - 50%
5 - (35/45) - 78%
Roy Stocker 2 - (06/18) - 33%
2 - (09/27) - 33%
2 - (04/39) - 10%
3 - (20/33) - 61%
Jingyu Sun 1 - (06/06) - 100%
   
Ian Sykes   4 - (07/33) - 21%
4 - (02/33) - 6%
Donald Symons 2 - (06/36) - 17%
2 - (06/33) - 18%
  
Gabor Szepesi 2 - (17/39) - 44%
   
Julian Tait  5 - (01/15) - 7%
5 - (24/45) - 53%
5 - (16/33) - 48%
John Talbot 2 - (27/51) - 53%
2 - (25/39) - 64%
2 - (28/51) - 55%
2 - (38/51) - 75%
Neil Talbot 2 - (00/03) - 0%
   
Nigel Taylor 1 - (24/42) - 57%
1 - (30/42) - 71%
1 - (25/48) - 52%
1 - (04/06) - 67%
1 - (05/12) - 42%
Richard Taylor 1 - (39/45) - 87%
1 - (38/48) - 79%
1 - (42/54) - 78%
1 - (36/51) - 71%
Roger Templeman 3 - (17/48) - 35%
3 - (19/39) - 49%
3 - (17/30) - 57%
3 - (10/42) - 24%
Eric Thomas 3 - (17/27) - 63%
2 - (00/03) - 0%
4 - (36/45) - 80%
4 - (36/45) - 80%
Tarrant Tonks   5 - (02/15) - 13%
 
John Tremayne 4 - (27/42) - 64%
4 - (30/39) - 77%
4 - (39/51) - 76%
 
James Tripp 2 - (17/48) - 35%
2 - (25/45) - 56%
2 - (21/51) - 41%
2 - (27/54) - 50%
Renato Turchetta 3 - (20/33) - 61%
2 - (11/33) - 33%
2 - (04/30) - 13%
3 - (22/36) - 61%
Jason Turner   3 - (38/45) - 84%
3 - (24/27) - 89%
Duncan Vale 4 - (44/54) - 81%
3 - (34/48) - 71%
3 - (34/48) - 71%
3 - (23/39) - 59%
Gillian Vale   4 - (27/42) - 64%
4 - (21/42) - 50%
Jill Vale 4 - (18/48) - 38%
4 - (09/39) - 23%
  
Roy Vethanayagam   5 - (11/12) - 92%
4 - (33/45) - 73%
Nick Vindel 2 - (00/06) - 0%
3 - (00/03) - 0%
  
Lewis Waddup 5 - (07/27) - 26%
5 - (07/15) - 47%
5 - (27/33) - 82%
3 - (21/42) - 50%
Markus Wagner 1 - (16/39) - 41%
1 - (24/45) - 53%
1 - (12/27) - 44%
2 - (30/33) - 91%
Erik Wahlgren    1 - (39/51) - 76%
Johan Wahlgren    3 - (19/33) - 58%
Stuart Walker 2 - (26/54) - 48%
2 - (30/45) - 67%
2 - (31/51) - 61%
2 - (34/51) - 67%
Yinli Wang   3 - (25/48) - 52%
 
Henry Wardle 5 - (11/33) - 33%
5 - (14/33) - 42%
4 - (04/24) - 17%
 
Joe Wardle 4 - (33/48) - 69%
   
Louis Wardle 5 - (03/15) - 20%
   
Kavan Warrender 5 - (34/48) - 71%
4 - (39/42) - 93%
2 - (35/45) - 78%
2 - (11/12) - 92%
Christopher Weir  1 - (29/45) - 64%
1 - (10/21) - 48%
 
Peter Weir 5 - (16/36) - 44%
5 - (28/30) - 93%
4 - (30/33) - 91%
3 - (20/39) - 51%
Terry Wheeler 2 - (00/03) - 0%
1 - (00/18) - 0%
 2 - (03/09) - 33%
Emma Whiteley    4 - (01/15) - 7%
Pete Wiblin 2 - (21/54) - 39%
2 - (06/24) - 25%
  
Peter Wiblin   2 - (06/15) - 40%
3 - (22/30) - 73%
Matt Wicks 4 - (17/27) - 63%
3 - (21/42) - 50%
3 - (04/09) - 44%
3 - (11/27) - 41%
Frank Widdowson-Ilett 4 - (17/42) - 40%
   
Rob Williams  1 - (28/36) - 78%
  
Joe Wilson 4 - (10/33) - 30%
   
Alec Winton 5 - (04/18) - 22%
5 - (22/33) - 67%
4 - (07/30) - 23%
4 - (09/30) - 30%
Matthew Wise 5 - (05/21) - 24%
5 - (01/12) - 8%
  
Ron Wright 3 - (26/45) - 58%
3 - (15/30) - 50%
4 - (36/48) - 75%
 
Ian Wu 2 - (19/45) - 42%
2 - (17/33) - 52%
2 - (18/42) - 43%
2 - (17/42) - 40%
Brian Wyborn 2 - (27/45) - 60%
2 - (32/45) - 71%
2 - (21/36) - 58%
2 - (21/39) - 54%
Dave Wynn 2 - (09/27) - 33%
2 - (15/30) - 50%
  
David Wynn   2 - (07/30) - 23%
3 - (10/15) - 67%
Vincent Yang 1 - (12/36) - 33%
   
Michael Young 5 - (13/21) - 62%
4 - (03/06) - 50%
  
Maan Younis   1 - (04/06) - 67%
 
Yani Zahrir    5 - (12/33) - 36%
Rafal Zdziech    1 - (09/24) - 38%
Daniel Zhang    5 - (01/06) - 17%
Hong Zhu 1 - (06/42) - 14%