Stats 2010/11

Clicking on a team name will show detailed statistics for that team.

Print friendly version

Show result grid

Division 1

  Team Pd W D L F A Pts
1 Marlborough B 18 14 3 1 130 50 31
2 Drayton A 18 14 1 3 126 54 29
3 Marlborough A 18 13 2 3 129 51 28
4 RAL A 18 12 4 2 120 60 28
5 Letcombe A 18 9 1 8 94 86 19
6 Moreton A 18 7 1 10 89 91 15
7 Abingdon A 18 6 1 11 75 105 13
8 RAL B 18 4 2 12 69 111 10
9 RAL C 18 1 2 15 36 144 4
10 Marlborough C 18 1 1 16 32 148 3

Name Team Pd W %age
Karl Bushell Drayton A 45 45 100
Richard Taylor Letcombe A 54 43 80
Greg Donovan Marlborough A 54 41 76
Joe Cheong Moreton A 54 39 72
James Lovelock Marlborough B 45 34 76
Nigel Taylor Marlborough A 48 33 69
Chris Lansley RAL A 48 31 65
Sebastien Huygen Abingdon A 42 30 71
Phil Haycock Marlborough B 48 30 63
Anders Markvardsen RAL B 45 28 62
Ade Noke Marlborough A 36 27 75
Greg Boone Drayton A 36 26 72
David Mottershead Abingdon A 30 24 80
Craige Campbell Drayton A 30 23 77
Neil Hurford RAL A 30 22 73
Steve Smith Letcombe A 51 22 43
Mike Haddrell Letcombe A 54 22 41
Nick Pattman Moreton A 30 20 67
Eamonn Deeley RAL B 42 19 45
Steve Dobbins Marlborough B 18 18 100
Martin Haycock Marlborough B 21 18 86
Tony Stead RAL A 21 18 86
Paul Cheong Moreton A 51 17 33
Roel Dullens RAL A 18 15 83
Bill Mason RAL C 33 15 45
Roger Perry Drayton A 39 14 36
Ray Powell Marlborough A 15 12 80
Rob F Jones Marlborough C 30 10 33
Tim Pett RAL C 42 10 24
Brian Wyborn RAL C 42 10 24
Brian Jermyn RAL A 24 9 38
Janet Brown Marlborough C 18 8 44
Rob J Jones Marlborough B 18 8 44
Ron Liquorish RAL B 42 8 19
Steve Preston RAL A 12 7 58
Steve Calladine Marlborough B 9 6 67
Neil Oastler RAL B 27 6 22
Rob Cleese Abingdon A 33 6 18
Eddie Herrity Marlborough A 9 5 56
Dave Cuddon Marlborough C 30 5 17
Gabor Szepesi Abingdon A 39 3 8
Howard Searle Marlborough C 45 2 4
Terry Wheeler Marlborough C 27 1 4
Dave Wynn RAL C 36 1 3
Ellis Bicknell Drayton A 0 0 0