Final Tables 2003/04
Division One
| Team | P | W | D | L | F | A | Pts |
| Sutton A | 20 | 17 | 2 | 1 | 158 | 42 | 36 |
| Sutton B | 20 | 15 | 2 | 3 | 137 | 63 | 32 |
| RAL A | 20 | 14 | 2 | 4 | 112 | 88 | 30 |
| Abingdon A | 20 | 11 | 2 | 7 | 110 | 89 | 24 |
| Abingdon B | 20 | 11 | 0 | 9 | 115 | 85 | 22 |
| Crown | 20 | 8 | 6 | 6 | 100 | 100 | 22 |
| DPS B | 20 | 6 | 4 | 10 | 92 | 108 | 16 |
| DPS A | 20 | 6 | 3 | 11 | 78 | 122 | 15 |
| Letcombe A | 20 | 5 | 1 | 14 | 90 | 110 | 11 |
| RAL B | 20 | 2 | 4 | 14 | 59 | 140 | 8 |
| Drayton A | 20 | 1 | 2 | 17 | 48 | 152 | 4 |
Division Two
| Team | P | W | D | L | F | A | Pts |
| Abingdon C | 22 | 16 | 3 | 3 | 154 | 66 | 92 |
| Abingdon D | 22 | 16 | 4 | 2 | 142 | 78 | 87 |
| Sutton C | 22 | 14 | 6 | 2 | 143 | 77 | 86 |
| DPS D | 22 | 14 | 5 | 3 | 132 | 88 | 81 |
| Drayton C | 22 | 11 | 4 | 7 | 121 | 99 | 73 |
| DPS C | 22 | 8 | 5 | 9 | 121 | 99 | 69 |
| Sutton E | 21 | 9 | 5 | 7 | 106 | 104 | 63 |
| Drayton B | 22 | 6 | 4 | 12 | 97 | 123 | 59 |
| RAL C | 22 | 5 | 3 | 14 | 83 | 137 | 50 |
| Howbery A | 22 | 5 | 3 | 14 | 82 | 138 | 50 |
| Sutton D | 21 | 4 | 0 | 17 | 70 | 140 | 41 |
| Letcombe B | 22 | 1 | 2 | 19 | 59 | 161 | 35 |
Division Three
| Team | P | W | D | L | F | A | Pts |
| Moreton A | 18 | 13 | 3 | 2 | 129 | 51 | 75 |
| Sutton F | 18 | 11 | 6 | 1 | 114 | 66 | 69 |
| Drayton E | 18 | 9 | 4 | 5 | 102 | 78 | 61 |
| DPS E | 18 | 10 | 2 | 6 | 98 | 82 | 60 |
| Abingdon E | 18 | 9 | 3 | 6 | 102 | 78 | 60 |
| Abingdon F | 18 | 9 | 4 | 5 | 96 | 84 | 59 |
| Howbery B | 18 | 5 | 2 | 11 | 70 | 110 | 43 |
| Drayton D | 18 | 4 | 2 | 12 | 71 | 109 | 42 |
| Letcombe C | 18 | 3 | 2 | 13 | 69 | 111 | 41 |
| RAL D | 18 | 2 | 2 | 14 | 49 | 131 | 30 |
Division Four
| Team | P | W | D | L | F | A | Pts |
| Moreton C | 18 | 14 | 2 | 2 | 126 | 54 | 76 |
| Moreton B | 18 | 14 | 1 | 3 | 118 | 62 | 70 |
| Wallingford | 18 | 9 | 3 | 6 | 106 | 74 | 62 |
| Abingdon H | 18 | 10 | 3 | 5 | 100 | 80 | 61 |
| Abingdon G | 18 | 9 | 3 | 6 | 96 | 84 | 57 |
| Sutton G | 18 | 4 | 8 | 6 | 90 | 90 | 55 |
| Grove | 18 | 8 | 2 | 8 | 78 | 102 | 49 |
| RAL E | 18 | 4 | 5 | 9 | 83 | 97 | 49 |
| Drayton F | 18 | 2 | 4 | 12 | 70 | 110 | 41 |
| DPS F | 18 | 0 | 1 | 17 | 33 | 147 | 20 |